| 1 | TCP Port Service Multiplexer | 580 | SNTP HEARTBEAT | 
| 2 | Management Utility | 581 | Bundle Discovery Protocol | 
| 3 | Compression Process | 600 | Sun IPC server | 
| 5 | Remote Job Entry | 606 | Cray Unified Resource Manager | 
| 7 | Echo | 607 | nqs | 
| 9 | Discard | 608 | Sender-Initiated/Unsolicited File Transfer | 
| 11 | Active Users | 609 | npmp-trap | 
| 13 | Daytime | 610 | npmp-local | 
| 17 | Quote of the Day | 611 | npmp-gui | 
| 18 | Message Send Protocol | 612 | HMMP Indication | 
| 19 | Character Generator | 613 | HMMP Operation | 
| 20 | File Transfer | 614 | SSLshell | 
| 21 | File Transfer Protocol | 615 | Internet Configuration Manager | 
| 22 | SSH Remote Login Protocol | 616 | SCO System Administration Server | 
| 23 | Telnet | 617 | SCO Desktop Administration Server | 
| 24 | any private mail system | 618 | DEI-ICDA | 
| 25 | Simple Mail Transfer | 619 | Digital EVM | 
| 27 | NSW User System FE | 620 | SCO WebServer Manager | 
| 29 | MSG ICP | 633 | Service Status update (Sterling Software) | 
| 31 | MSG Authentication | 634 | ginad | 
| 33 | Display Support Protocol | 635 | RLZ DBase | 
| 35 | any private printer server | 636 | ssl-ldap | 
| 37 | Time | 637 | lanserver | 
| 38 | Route Access Protocol | 666 | ? | 
| 39 | Resource Location Protocol | 667 | campaign contribution disclosures - SDR Technologies | 
| 41 | Graphics | 668 | MeComm | 
| 42 | WINS Host Name Server | 669 | MeRegister | 
| 43 | Who Is | 670 | VACDSM-SWS | 
| 44 | MPM FLAGS Protocol | 671 | VACDSM-APP | 
| 45 | Message Processing Module [recv] | 672 | VPPS-QUA | 
| 46 | MPM [default send] | 673 | CIMPLEX | 
| 47 | NI FTP | 674 | ACAP | 
| 48 | Digital Audit Daemon | 704 | errlog copy/server daemon | 
| 49 | Login Host Protocol (TACACS) | 705 | AgentX | 
| 50 | Remote Mail Checking Protocol | 709 | Entrust Key Management Service Handler | 
| 51 | IMP Logical Address Maintenance | 710 | Entrust Administration Service Handler | 
| 52 | XNS Time Protocol | 729 | IBM NetView DM/6000 Server/Client | 
| 53 | Domain Name Server | 730 | IBM NetView DM/6000 send | 
| 54 | XNS Clearinghouse | 731 | IBM NetView DM/6000 receive | 
| 55 | ISI Graphics Language | 741 | netGW | 
| 56 | XNS Authentication | 742 | Network based Rev. Cont. Sys. | 
| 57 | any private terminal access | 744 | Flexible License Manager | 
| 58 | XNS Mail | 747 | Fujitsu Device Control | 
| 59 | any private file service | 748 | Russell Info Sci Calendar Manager | 
| 60 | Unassigned | 749 | kerberos administration | 
| 61 | NI MAIL | 750 | ? | 
| 62 | ACA Services | 751 | ? | 
| 63 | whois | 752 | ? | 
| 64 | Communications Integrator (CI) | 753 | ? | 
| 65 | TACACS-Database Service | 754 | send | 
| 66 | Oracle SQL*NET | 758 | ? | 
| 67 | Bootstrap Protocol Server | 759 | ? | 
| 68 | Bootstrap Protocol Client | 760 | ? | 
| 69 | Trivial File Transfer | 761 | ? | 
| 70 | Gopher | 762 | ? | 
| 71 | Remote Job Service | 763 | ? | 
| 72 | Remote Job Service | 764 | ? | 
| 73 | Remote Job Service | 765 | ? | 
| 74 | Remote Job Service | 767 | phone | 
| 75 | any private dial out service | 769 | ? | 
| 76 | Distributed External Object Store | 770 | ? | 
| 77 | any private RJE service | 771 | ? | 
| 78 | vettcp | 772 | ? | 
| 79 | Finger | 773 | ? | 
| 80 | World Wide Web | 774 | ? | 
| 81 | HOSTS2 Name Server | 775 | ? | 
| 82 | XFER Utility | 776 | ? | 
| 83 | MIT ML Device | 780 | ? | 
| 84 | Common Trace Facility | 786 | Concert | 
| 85 | MIT ML Device | 800 | ? | 
| 86 | Micro Focus Cobol | 801 | ? | 
| 87 | any private terminal link | 886 | ICL coNETion locate server | 
| 88 | Kerberos | 887 | ICL coNETion server info | 
| 89 | SU/MIT Telnet Gateway | 888 | AccessBuilder | 
| 90 | DNSIX Securit Attribute Token Map | 911 | xact-backup | 
| 91 | MIT Dover Spooler | 991 | Netnews Administration System | 
| 92 | Network Printing Protocol | 995 | SSL based POP3 | 
| 93 | Device Control Protocol | 996 | vsinet | 
| 94 | Tivoli Object Dispatcher | 997 | ? | 
| 95 | SUPDUP | 998 | ? | 
| 96 | DIXIE Protocol Specification | 999 | ? | 
| 97 | Swift Remote Virtural File Protocol | 1000 | ? | 
| 98 | TAC News | 1001 | WEB ex trojan | 
| 99 | Metagram Relay | 1023 | Reserved | 
| 100 | [unauthorized use] | 1024 | Reserved | 
| 101 | NIC Host Name Server | 1025 | network blackjack | 
| 102 | ISO-TSAP Class 0 | 1027 | ICQ? | 
| 103 | Genesis Point-to-Point Trans Net | 1030 | BBN IAD | 
| 104 | ACR-NEMA Digital Imag. & Comm. 300 | 1031 | BBN IAD | 
| 105 | CCSO name server protocol | 1032 | BBN IAD | 
| 106 | 3COM-TSMUX | 1047 | Sun's NEO Object Request Broker | 
| 107 | Remote Telnet Service | 1048 | Sun's NEO Object Request Broker | 
| 108 | SNA Gateway Access Server | 1058 | nim | 
| 109 | Post Office Protocol - Version 2 | 1059 | nimreg | 
| 110 | Post Office Protocol - Version 3 | 1067 | Installation Bootstrap Proto. Serv. | 
| 111 | SUN Remote Procedure Call | 1068 | Installation Bootstrap Proto. Cli. | 
| 112 | McIDAS Data Transmission Protocol | 1080 | Socks | 
| 113 | Authentication Service | 1083 | Anasoft License Manager | 
| 114 | Audio News Multicast | 1084 | Anasoft License Manager | 
| 115 | Simple File Transfer Protocol | 1089 | SocksServer trojan | 
| 116 | ANSA REX Notify | 1110 | Cluster status info | 
| 117 | UUCP Path Service | 1123 | Murray | 
| 118 | SQL Services | 1155 | Network File Access | 
| 119 | Network News Transfer Protocol | 1212 | lupa | 
| 120 | CFDPTKT | 1222 | SNI R&D network | 
| 121 | Encore Expedited Remote Pro.Call | 1248 | ? | 
| 122 | SMAKYNET | 1313 | BMC_PATROLDB | 
| 123 | Network Time Protocol | 1314 | Photoscript Distributed Printing System | 
| 124 | ANSA REX Trader | 1345 | VPJP | 
| 125 | Locus PC-Interface Net Map Ser | 1346 | Alta Analytics License Manager | 
| 126 | Unisys Unitary Login | 1347 | multi media conferencing | 
| 127 | Locus PC-Interface Conn Server | 1348 | multi media conferencing | 
| 128 | GSS X License Verification | 1349 | Registration Network Protocol | 
| 129 | Password Generator Protocol | 1350 | Registration Network Protocol | 
| 130 | cisco FNATIVE | 1351 | Digital Tool Works (MIT) | 
| 131 | cisco TNATIVE | 1352 | Lotus Note | 
| 132 | cisco SYSMAINT | 1353 | Relief Consulting | 
| 133 | Statistics Service | 1354 | RightBrain Software | 
| 134 | INGRES-NET Service | 1355 | Intuitive Edge | 
| 135 | DCE endpoint resolution | 1356 | CuillaMartin Company | 
| 136 | PROFILE Naming System | 1357 | Electronic PegBoard | 
| 137 | NETBIOS Name Service | 1358 | CONNLCLI | 
| 138 | NETBIOS Datagram Service | 1359 | FTSRV | 
| 139 | NETBIOS Session Service | 1360 | MIMER | 
| 140 | EMFIS Data Service | 1361 | LinX | 
| 141 | EMFIS Control Service | 1362 | TimeFlies | 
| 142 | Britton-Lee IDM | 1363 | Network DataMover Requester | 
| 143 | Internet Message Access Protocol | 1364 | Network DataMover Server | 
| 144 | NewS | 1365 | Network Software Associates | 
| 145 | UAAC Protocol | 1366 | Novell NetWare Comm Service Platform | 
| 146 | ISO-IP0 | 1367 | DCS | 
| 147 | ISO-IP | 1368 | ScreenCast | 
| 148 | Jargon | 1369 | GlobalView to Unix Shell | 
| 149 | AED 512 Emulation Service | 1370 | Unix Shell to GlobalView | 
| 150 | SQL-NET | 1371 | Fujitsu Config Protocol | 
| 151 | HEMS | 1372 | Fujitsu Config Protocol | 
| 152 | Background File Transfer Program | 1373 | Chromagrafx | 
| 153 | SGMP | 1374 | EPI Software Systems | 
| 154 | NETSC | 1375 | Bytex | 
| 155 | NETSC | 1376 | IBM Person to Person Software | 
| 156 | SQL Service | 1377 | Cichlid License Manager | 
| 157 | KNET/VM Command/Message Protocol | 1378 | Elan License Manager | 
| 158 | PCMail Server | 1379 | Integrity Solutions | 
| 159 | NSS-Routing | 1380 | Telesis Network License Manager | 
| 160 | SGMP-TRAPS | 1381 | Apple Network License Manager | 
| 161 | SNMP | 1382 | ? | 
| 162 | SNMPTRAP | 1383 | GW Hannaway Network License Manager | 
| 163 | CMIP Manager | 1384 | Objective Solutions License Manager | 
| 164 | CMIP Agent | 1385 | Atex Publishing License Manager | 
| 165 | Xerox | 1386 | CheckSum License Manager | 
| 166 | Sirius Systems | 1387 | Computer Aided Design Software Inc LM | 
| 167 | NAMP | 1388 | Objective Solutions DataBase Cache | 
| 168 | RSVD | 1389 | Document Manager | 
| 169 | SEND | 1390 | Storage Controller | 
| 170 | Network PostScript | 1391 | Storage Access Server | 
| 171 | Network Innovations Multiplex | 1392 | Print Manager | 
| 172 | Network Innovations CL/1 | 1393 | Network Log Server | 
| 173 | Xyplex | 1394 | Network Log Client | 
| 174 | MAILQ | 1395 | PC Workstation Manager software | 
| 175 | VMNET | 1396 | DVL Active Mail | 
| 176 | GENRAD-MUX | 1397 | Audio Active Mail | 
| 177 | X Display Manager Control Protocol | 1398 | Video Active Mail | 
| 178 | NextStep Window Server | 1399 | Cadkey License Manager | 
| 179 | Border Gateway Protocol | 1400 | Cadkey Tablet Daemon | 
| 180 | Intergraph | 1401 | Goldleaf License Manager | 
| 181 | Unify | 1402 | Prospero Resource Manager | 
| 182 | Unisys Audit SITP | 1403 | Prospero Resource Manager | 
| 183 | OCBinder | 1404 | Infinite Graphics License Manager | 
| 184 | OCServer | 1405 | IBM Remote Execution Starter | 
| 185 | Remote-KIS | 1406 | NetLabs License Manager | 
| 186 | KIS Protocol | 1407 | DBSA License Manager | 
| 187 | Application Communication Interface | 1408 | Sophia License Manager | 
| 188 | Plus Five's MUMPS | 1409 | Here License Manager | 
| 189 | Queued File Transport | 1410 | HiQ License Manager | 
| 190 | Gateway Access Control Protocol | 1411 | AudioFile | 
| 191 | Prospero Directory Service | 1412 | InnoSys | 
| 192 | OSU Network Monitoring System | 1413 | Innosys-ACL | 
| 193 | Spider Remote Monitoring Protocol | 1414 | IBM MQSeries | 
| 194 | Internet Relay Chat Protocol | 1415 | DBStar | 
| 195 | DNSIX Network Level Module Audit | 1416 | Novell LU6.2 | 
| 196 | DNSIX Session Mgt Module Audit Redir | 1417 | Timbuktu Service 1 Port | 
| 197 | Directory Location Service | 1418 | Timbuktu Service 2 Port | 
| 198 | Directory Location Service Monitor | 1419 | Timbuktu Service 3 Port | 
| 199 | SMUX | 1420 | Timbuktu Service 4 Port | 
| 200 | IBM System Resource Controller | 1421 | Gandalf License Manager | 
| 201 | AppleTalk Routing Maintenance | 1422 | Autodesk License Manager | 
| 202 | AppleTalk Name Binding | 1423 | Essbase Arbor Software | 
| 203 | AppleTalk Unused | 1424 | Hybrid Encryption Protocol | 
| 204 | AppleTalk Echo | 1425 | Zion Software License Manager | 
| 205 | AppleTalk Unused | 1426 | Satellite-data Acquisition System 1 | 
| 206 | AppleTalk Zone Information | 1427 | mloadd monitoring tool | 
| 207 | AppleTalk Unused | 1428 | Informatik License Manager | 
| 208 | AppleTalk Unused | 1429 | Hypercom NMS | 
| 209 | The Quick Mail Transfer Protocol | 1430 | Hypercom TPDU | 
| 210 | ANSI Z39.50 | 1431 | Reverse Gossip Transport | 
| 211 | Texas Instruments 914C/G Terminal | 1432 | Blueberry Software License Manager | 
| 212 | ATEXSSTR | 1433 | Microsoft-SQL-Server | 
| 213 | IPX | 1434 | Microsoft-SQL-Monitor | 
| 214 | VM PWSCS | 1435 | IBM CICS | 
| 215 | Insignia Solutions | 1436 | Satellite-data Acquisition System 2 | 
| 216 | Computer Associates Int'l License Server | 1437 | Tabula | 
| 217 | dBASE Unix | 1438 | Eicon Security Agent/Server | 
| 218 | Netix Message Posting Protocol | 1439 | Eicon X25/SNA Gateway | 
| 219 | Unisys ARPs | 1440 | Eicon Service Location Protocol | 
| 220 | Interactive Mail Access Protocol v3 | 1441 | Cadis License Management | 
| 221 | Berkeley rlogind with SPX auth | 1442 | Cadis License Management | 
| 222 | Berkeley rshd with SPX auth | 1443 | Integrated Engineering Software | 
| 223 | Certificate Distribution Center | 1444 | Marcam License Management | 
| 242 | Direct | 1445 | Proxima License Manager | 
| 243 | Survey Measurement | 1446 | Optical Research Associates License Manager | 
| 244 | Dayna | 1447 | Applied Parallel Research LM | 
| 245 | LINK | 1448 | OpenConnect License Manager | 
| 246 | Display Systems Protocol | 1449 | PEport | 
| 256 | RAP | 1450 | Tandem Distributed Workbench Facility | 
| 257 | Secure Electronic Transaction | 1451 | IBM Information Management | 
| 258 | Yak Winsock Personal Chat | 1452 | GTE Government Systems License Man | 
| 259 | Efficient Short Remote Operations | 1453 | Genie License Manager | 
| 260 | Openport | 1454 | interHDL License Manager | 
| 261 | IIOP Naming Service (SSL) | 1455 | ESL License Manager | 
| 262 | Arcisdms | 1456 | DCA | 
| 263 | HDAP | 1457 | Valisys License Manager | 
| 280 | http-mgmt | 1458 | Nichols Research Corp. | 
| 281 | Personal Link | 1459 | Proshare Notebook Application | 
| 282 | Cable Port A/X | 1460 | Proshare Notebook Application | 
| 309 | EntrustTime | 1461 | IBM Wireless LAN | 
| 344 | Prospero Data Access Protocol | 1462 | World License Manager | 
| 345 | Perf Analysis Workbench | 1463 | Nucleus | 
| 346 | Zebra server | 1464 | MSL License Manager | 
| 347 | Fatmen Server | 1465 | Pipes Platform | 
| 348 | Cabletron Management Protocol | 1466 | Ocean Software License Manager | 
| 349 | mftp | 1467 | CSDMBASE | 
| 350 | MATIP Type A | 1468 | CSDM | 
| 351 | MATIP Type B | 1469 | Active Analysis Limited License Manager | 
| 371 | Clearcase | 1470 | Universal Analytics | 
| 372 | ListProcessor | 1471 | csdmbase | 
| 373 | Legent Corporation | 1472 | csdm | 
| 374 | Legent Corporation | 1473 | OpenMath | 
| 375 | Hassle | 1474 | Telefinder | 
| 376 | Amiga Envoy Network Inquiry Proto | 1475 | Taligent License Manager | 
| 377 | NEC Corporation | 1476 | clvm-cfg | 
| 378 | NEC Corporation | 1477 | ms-sna-server | 
| 379 | TIA/EIA/IS-99 modem client | 1478 | ms-sna-base | 
| 380 | TIA/EIA/IS-99 modem server | 1479 | dberegister | 
| 381 | hp performance data collector | 1480 | PacerForum | 
| 382 | hp performance data managed node | 1481 | AIRS | 
| 383 | hp performance data alarm manager | 1482 | Miteksys License Manager | 
| 384 | A Remote Network Server System | 1483 | AFS License Manager | 
| 385 | IBM Application | 1484 | Confluent License Manager | 
| 386 | ASA Message Router Object Def. | 1485 | LANSource | 
| 387 | Appletalk Update-Based Routing Pro. | 1486 | nms_topo_serv | 
| 388 | Unidata LDM Version 4 | 1487 | LocalInfoSrvr | 
| 389 | Lightweight Directory Access Protocol | 1488 | DocStor | 
| 390 | UIS | 1489 | dmdocbroker | 
| 391 | SynOptics SNMP Relay Port | 1490 | insitu-conf | 
| 392 | SynOptics Port Broker Port | 1491 | anynetgateway | 
| 393 | Data Interpretation System | 1492 | stone-design-1 | 
| 394 | EMBL Nucleic Data Transfer | 1493 | netmap_lm | 
| 395 | NETscout Control Protocol | 1494 | ica | 
| 396 | Novell Netware over IP | 1495 | cvc | 
| 397 | Multi Protocol Trans. Net. | 1496 | liberty-lm | 
| 398 | Kryptolan | 1497 | rfx-lm | 
| 399 | ISO Transport Class 2 Non-Control over TCP | 1498 | Watcom-SQL | 
| 400 | Workstation Solutions | 1499 | Federico Heinz Consultora | 
| 401 | Uninterruptible Power Supply | 1500 | VLSI License Manager | 
| 402 | Genie Protocol | 1501 | Satellite-data Acquisition System 3 | 
| 403 | decap | 1502 | Shiva | 
| 404 | nced | 1503 | Databeam | 
| 405 | ncld | 1504 | EVB Software Engineering License Manager | 
| 406 | Interactive Mail Support Protocol | 1505 | Funk Software | 
| 407 | Timbuktu | 1506 | Universal Time daemon (utcd) | 
| 408 | Prospero Resource Manager Sys. Man. | 1507 | symplex | 
| 409 | Prospero Resource Manager Node Man. | 1508 | diagmond | 
| 410 | DECLadebug Remote Debug Protocol | 1509 | Robcad | 
| 411 | Remote MT Protocol | 1510 | Midland Valley Exploration Ltd. Lic. Man. | 
| 412 | Trap Convention Port | 1511 | 3l-l1 | 
| 413 | SMSP | 1512 | Microsoft's Windows Internet Name Service | 
| 414 | InfoSeek | 1513 | Fujitsu Systems Business of America | 
| 415 | BNet | 1514 | Fujitsu Systems Business of America | 
| 416 | Silverplatter | 1515 | ifor-protocol | 
| 417 | Onmux | 1516 | Virtual Places Audio data | 
| 418 | Hyper-G | 1517 | Virtual Places Audio control | 
| 419 | Ariel | 1518 | Virtual Places Video data | 
| 420 | SMPTE | 1519 | Virtual Places Video control | 
| 421 | Ariel | 1520 | atm zip office | 
| 422 | Ariel | 1521 | nCube License Manager | 
| 423 | IBM Operations Planning and Control Start | 1522 | Ricardo North America License Manager | 
| 424 | IBM Operations Planning and Control Track | 1523 | cichild | 
| 425 | ICAD | 1524 | ingres | 
| 426 | smartsdp | 1525 | oracle | 
| 427 | Server Location | 1526 | Prospero Data Access Prot non-priv | 
| 428 | OCS_CMU | 1527 | oracle | 
| 429 | OCS_AMU | 1528 | micautoreg | 
| 430 | UTMPSD | 1529 | oracle | 
| 431 | UTMPCD | 1530 | rap-service | 
| 432 | IASD | 1531 | rap-listen | 
| 433 | NNSP | 1532 | miroconnect | 
| 434 | MobileIP-Agent | 1533 | Virtual Places Software | 
| 435 | MobilIP-MN | 1534 | micromuse-lm | 
| 436 | DNA-CML | 1535 | ampr-info | 
| 437 | comscm | 1536 | ampr-inter | 
| 438 | dsfgw | 1537 | isi-lm | 
| 439 | dasp Thomas Obermair | 1538 | 3ds-lm | 
| 440 | sgcp | 1539 | Intellistor License Manager | 
| 441 | decvms-sysmgt | 1540 | rds | 
| 442 | cvc_hostd | 1541 | rds2 | 
| 443 | https MCom | 1542 | gridgen-elmd | 
| 444 | Simple Network Paging Protocol | 1543 | simba-cs | 
| 445 | Microsoft-DS | 1544 | aspeclmd | 
| 446 | DDM-RDB | 1545 | vistium-share | 
| 447 | DDM-RFM | 1546 | abbaccuray | 
| 448 | DDM-BYTE | 1547 | laplink | 
| 449 | AS Server Mapper | 1548 | Axon License Manager | 
| 450 | TServer | 1549 | Shiva Hose | 
| 451 | Cray Network Semaphore server | 1550 | Image Storage license manager 3M Company | 
| 452 | Cray SFS config server | 1551 | HECMTL-DB | 
| 453 | CreativeServer | 1552 | pciarray | 
| 454 | ContentServer | 1553 | sna-cs | 
| 455 | CreativePartnr | 1554 | CACI Products Company License Manager | 
| 456 | macon-tcp | 1555 | livelan | 
| 457 | scohelp | 1556 | AshWin CI Tecnologies | 
| 458 | apple quick time | 1557 | ArborText License Manager | 
| 459 | ampr-rcmd | 1558 | xingmpeg | 
| 460 | skronk | 1559 | web2host | 
| 461 | DataRampSrv | 1560 | asci-val | 
| 462 | DataRampSrvSec | 1561 | facilityview | 
| 463 | alpes | 1562 | pconnectmgr | 
| 464 | kpasswd | 1563 | Cadabra License Manager | 
| 465 | ssmtp | 1564 | Pay-Per-View | 
| 466 | digital-vrc | 1565 | WinDD | 
| 467 | mylex-mapd | 1566 | CORELVIDEO | 
| 468 | proturis | 1567 | jlicelmd | 
| 469 | Radio Control Protocol | 1568 | tsspmap | 
| 470 | scx-proxy | 1569 | ets | 
| 471 | Mondex | 1570 | orbixd | 
| 472 | ljk-login | 1571 | Oracle Remote Data Base | 
| 473 | hybrid-pop | 1572 | Chipcom License Manager | 
| 474 | tn-tl-w1 | 1573 | itscomm-ns | 
| 475 | tcpnethaspsrv | 1574 | mvel-lm | 
| 476 | tn-tl-fd1 | 1575 | oraclenames | 
| 477 | ss7ns | 1576 | moldflow-lm | 
| 478 | spsc | 1577 | hypercube-lm | 
| 479 | iafserver | 1578 | Jacobus License Manager | 
| 480 | iafdbase | 1579 | ioc-sea-lm | 
| 481 | Ph service | 1580 | tn-tl-r1 | 
| 482 | bgs-nsi | 1581 | vmf-msg-port | 
| 483 | ulpnet | 1582 | MSIMS | 
| 484 | Integra Software Management Environment | 1583 | simbaexpress | 
| 485 | Air Soft Power Burst | 1584 | tn-tl-fd2 | 
| 486 | avian | 1585 | intv | 
| 487 | saft | 1586 | ibm-abtact | 
| 488 | gss-http | 1587 | pra_elmd | 
| 489 | nest-protocol | 1588 | triquest-lm | 
| 490 | micom-pfs | 1589 | VQP | 
| 491 | go-login | 1590 | gemini-lm | 
| 492 | Transport Independent Convergence for FNA | 1591 | ncpm-pm | 
| 493 | Transport Independent Convergence for FNA | 1592 | commonspace | 
| 494 | POV-Ray | 1593 | mainsoft-lm | 
| 495 | intecourier | 1594 | sixtrak | 
| 496 | PIM-RP-DISC | 1595 | radio | 
| 497 | dantz | 1596 | radio-sm | 
| 498 | siam | 1597 | orbplus-iiop | 
| 499 | ISO ILL Protocol | 1598 | picknfs | 
| 500 | isakmp | 1599 | simbaservices | 
| 501 | STMF | 1600 | ? | 
| 502 | asa-appl-proto | 1601 | aas | 
| 503 | Intrinsa | 1602 | inspect | 
| 504 | citadel | 1603 | pickodbc | 
| 505 | mailbox-lm | 1604 | icabrowser | 
| 506 | ohimsrv | 1605 | Salutation Manager (Salutation Protocol) | 
| 507 | crs | 1606 | Salutation Manager (SLM-API) | 
| 508 | xvttp | 1607 | stt | 
| 509 | snare | 1608 | Smart Corp. License Manager | 
| 510 | FirstClass Protocol | 1609 | isysg-lm | 
| 511 | mynet-as | 1610 | taurus-wh | 
| 512 | remote process execution | 1611 | Inter Library Loan | 
| 513 | remote login a la telnet | 1612 | NetBill Transaction Server | 
| 514 | cmd | 1613 | NetBill Key Repository | 
| 515 | spooler | 1614 | NetBill Credential Server | 
| 516 | videotex | 1615 | NetBill Authorization Server | 
| 517 | like tenex link | 1616 | NetBill Product Server | 
| 518 | ? | 1617 | Nimrod Inter-Agent Communication | 
| 519 | unixtime | 1618 | skytelnet | 
| 520 | extended file name server | 1619 | xs-openstorage | 
| 521 | ripng | 1620 | faxportwinport | 
| 522 | ULP | 1621 | softdataphone | 
| 523 | IBM-DB2 | 1622 | ontime | 
| 524 | NCP | 1623 | jaleosnd | 
| 525 | timeserver | 1624 | udp-sr-port | 
| 526 | newdate | 1625 | svs-omagent | 
| 527 | Stock IXChange | 1636 | CableNet Control Protocol | 
| 528 | Customer IXChange | 1637 | CableNet Admin Protocol | 
| 529 | IRC-SERV | 1638 | CableNet Info Protocol | 
| 530 | rpc | 1639 | cert-initiator | 
| 531 | chat | 1640 | cert-responder | 
| 532 | readnews | 1641 | InVision | 
| 533 | for emergency broadcasts | 1642 | isis-am | 
| 534 | MegaMedia Admin | 1643 | isis-ambc | 
| 535 | iiop | 1644 | Satellite-data Acquisition System 4 | 
| 536 | opalis-rdv | 1645 | datametrics | 
| 537 | Networked Media Streaming Protocol | 1646 | sa-msg-port | 
| 538 | gdomap | 1647 | rsap | 
| 539 | Apertus Technologies Load Determination | 1648 | concurrent-lm | 
| 540 | uucpd | 1649 | inspect | 
| 541 | uucp-rlogin | 1650 | ? | 
| 542 | commerce | 1651 | shiva_confsrvr | 
| 543 | ? | 1652 | xnmp | 
| 544 | krcmd | 1653 | alphatech-lm | 
| 545 | appleqtcsrvr | 1654 | stargatealerts | 
| 546 | DHCPv6 Client | 1655 | dec-mbadmin | 
| 547 | DHCPv6 Server | 1656 | dec-mbadmin-h | 
| 548 | AFP over TCP | 1657 | fujitsu-mmpdc | 
| 549 | IDFP | 1658 | sixnetudr | 
| 550 | new-who | 1659 | Silicon Grail License Manager | 
| 551 | cybercash | 1660 | skip-mc-gikreq | 
| 552 | deviceshare | 1661 | netview-aix-1 | 
| 553 | pirp | 1662 | netview-aix-2 | 
| 554 | Real Time Stream Control Protocol | 1663 | netview-aix-3 | 
| 555 | ? | 1664 | netview-aix-4 | 
| 556 | rfs server | 1665 | netview-aix-5 | 
| 557 | openvms-sysipc | 1666 | netview-aix-6 | 
| 558 | SDNSKMP | 1667 | netview-aix-7 | 
| 559 | TEEDTAP | 1668 | netview-aix-8 | 
| 560 | rmonitord | 1669 | netview-aix-9 | 
| 561 | ? | 1670 | netview-aix-10 | 
| 562 | chcmd | 1671 | netview-aix-11 | 
| 563 | snews | 1672 | netview-aix-12 | 
| 564 | plan 9 file service | 1673 | Intel Proshare Multicast | 
| 565 | whoami | 1674 | Intel Proshare Multicast | 
| 566 | streettalk | 1675 | Pacific Data Products | 
| 567 | banyan-rpc | 1676 | netcomm1 | 
| 568 | microsoft shuttle | 1677 | groupwise | 
| 569 | microsoft rome | 1678 | prolink | 
| 570 | demon | 1679 | darcorp-lm | 
| 571 | udemon | 1680 | microcom-sbp | 
| 572 | sonar | 1681 | sd-elmd | 
| 573 | banyan-vip | 1682 | lanyon-lantern | 
| 574 | FTP Software Agent System | 1683 | ncpm-hip | 
| 575 | VEMMI | 1684 | SnareSecure | 
| 576 | ipcd | 1685 | n2nremote | 
| 577 | vnas | 1686 | cvmon | 
| 578 | ipdd | 1687 | nsjtp-ctrl | 
| 579 | decbsrv | 1688 | nsjtp-data | 
29/8/10
Danh sách toàn bộ các cổng trong giao thức TCP/UDP
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét
»Bạn có thể nhận xét / góp ý / bình luận tại đây.
Vui lòng gõ tiếng Việt có dấu.
»Bạn chưa có tài khoản Blogger vẫn có thể nhận xét bằng cách chọn hồ sơ là Tên/URL (với URL là địa chỉ email hoặc blog của bạn).
»Admin không trả lời các tài khoản Ẩn danh / Nặc danh